Forests Diverted for Irrigation Projects
| IRRIGATION=13 PROPOSALS APPROVED (ha 5731.50 DIVERTED) | |||||
| Sl. No. | NAME OF PROPOSALS |
Notified area (in ha) |
Jungle-Jhari (in ha) |
Total Area Diverted (in ha) |
Date of approval |
| 1 | Sonua Irrigation, Water Resources | 26.60 | 26.60 | Proposal sent for Stage I clearance vide 695E/V P Patna 23 dated 24.10.1998 of Forest&Env. Deptt. Govt. of Bihar | |
| 2 | Murahir Jalasay Yojna, Ghatshila | 45.15 | 45.15 | 11-10/87 FC dated | |
| 3 | Hisla Madhya Sinchai Yojna | 0.15 | 0.15 | 8-181/85 FC dated 05.06.1985 | |
| 4 | North Koel Dam Govt. of Irrigation Department India | 2306.43 | 2306.43 |
3-89/80 HCT/EN-5 GOI Dept. of Env. Dated 02.01.1984 (only
Env. clearance)
clearance under FC Act
not granted |
|
| 5 | North Roel Dam Govt. of Irrigation Department India | 1408.63 | 1408.63 |
3-89/80 HCT/EN-5 GOI Dept. of Env. Dated 02.01.1984 (only
Env. clearance)
clearance under FC Act
not granted |
|
| 6 | Aparsankh Irrigation | 47.41 | 47.41 | 8-106/91 FC dated 24.08.1994 | |
| Plan, Irrigation Department | |||||
| 7 | Water Resource Department | 1.1736 | 1.1736 | Stage I 12(22)(1)/2002 FCE dated 31.03.2003 | |
| Longa Bear link Canal |
Compliance of stage I sent vide Forest & Env. Deptt., Govt. of Jharkhand, letter no.ouHkwfe 85/2000-667 dated 07.02.2007. Stage II clearance awaited. |
||||
| 8 | Irrigation-Dhansingh toli Jalasaye | 53.62 | 53.62 | 8-123/97 FC dated 16.04.2004 | |
| 9 | Gumani Baraj Project | 2.58 | 2.58 | Stage I approval 10-173/FCE | |
| dated 18.08.1997 | |||||
| Stage II approval 10-173/FCE | |||||
| dated 03.08.2006 | |||||
| 10 | Surangi Jalasay Yojna | 35.50 | 35.50 | Stage I approval 8-134/97 FC | |
| dated 18/21.08.1998 | |||||
| 11 | Nandini Reservoir | 8.988 | 8.988 | Stage II approval 8-241/83 FRY | |
| (cons) dated 16.09.1993 | |||||
| 12 | Swarn rekha | 1655.55 | 1655.55 | Stage I 8-83/2003 FC dated 23.08.2006 | |
| 13 | Shuru Jalasaya Yojna | 139.72 | 139.72 | Stage I 8-41/06 FC dated 23.08.2006 | |
| Total | 5731.50 | 5731.50 | |||
