Forests Diverted for Mining Projects
| MINING=113 PROPOSALS APPROVED (ha 9932.241 DIVERTED) | |||||
| Sl. No. | NAME OF PROPOSALS |
Notified area (in ha) |
Jungle-Jhari (in ha) |
Total Area Diverted (in ha) |
Date of approval |
| 1 | Ghatkuri Querry M/s Rungta, Saranda, West Singhbhum | 31.313 | 31.313 | 8-63/99 FC dated 18.06.2001 | |
| 2 | Ghatkuri Querry M/s Devika Bai Velji | 14.63 | 14.63 | 10-215 FC dated 01.01.2003 | |
| 3 | Baraiburu Tariba M/s Kamljeet Ahluwalia | 2.03 | 2.03 | 8-63/99 FC dated 18.06.2001 | |
| 4 | Selected Dhori OCP, Mines CCL | 143.050 | 143.050 | stage II 8-122/90 FC dated 01.07.1996 | |
| 5 | Tarni OCP, Mines CCL | 55.06 | 55.06 | stage II 8-122/97 FC dated 09.05.1998 | |
| 6 | Ghatkuri Mining, M/s ISCO, Gua | 8.958 | 8.958 | 10-144/ FCE dated 11.06.1998 | |
| 7 | Sukrilutur Buru M/s ISCO, Manoharpur | 6.00 | 6.00 | 8-171/97 FC dated 15.07.1998 | |
| 8 | Dhobil Querry, M/s ISCO, Manoharpur | 29.410 | 29.410 | 8-75/98 FC dated 21.10.1998 | |
| 9 | Kiriburu Meghahatu Project Mining Sail | 5.20 | 5.20 | 8-73/88 FC dated 23.10.1990 | |
| 10 | Kiriburu Meghahatu Project Mining Sail | 24.00 | 24.00 | 8-56/97 FC dated 01.12.1997 | |
| 11 | Sukrilutur Buru Project Mining, ISCO, Manoharpur | 33.40 | 33.40 | 8-171/97 FC dated 15.07.1998 | |
| 12 | Dhobil Project Mining, ISCO, Manoharpur | 29.41 | 29.41 | 8-20/98 FC dated 21.10.1998 | |
| 13 | Gilingburu Project, ISCO, Gua | 32.11 | 32.11 | 8-75/98 FC dated 23.11.2000 | |
| 14 | Duarguiburu Project, ISCO, Gua | 635.986 | 635.986 | 8-951/86 FC dated 15.12.1987 | |
| 15 | M/s Tisco, Noamundi, Iron Ore Querry | 49.670 | 49.670 | 8-279/85 FC dated 21.02.2000 | |
| 16 | M/s Tisco, Noamundi, Iron Ore Querry | 404.601 | 404.601 | 8-279/85 FC dated 23.04.1999 | |
| 17 | Martin Mines, Narwa Pahar Project U.C.I.L., Jadugora | 100.91 | 100.91 | 8-204/85 FC dated 17.08.1987 | |
| 18 | Martin Mines, U.C.I.L., Jadugora | 154.464 | 154.464 | 8-49/97 FC dated 20.04.1998 | |
| 19 | Martin Mines, U.C.I.L., Jadugora Pipe Line | 0.118 | 0.118 | 10-152/ FCE dated 03.04.1997 | |
| 20 | Copper Querry, Hindustan Copper Ltd. | 184.80 | 184.80 | 8-65/93 dated 08.06.1997 | |
| 21 | Copper Querry, Hindustan Copper Ltd. | 203.62 | 203.62 | 8-64/93 FC dated 15.05.1998 | |
| 22 | Rajmahal Project E.C.L. Godda (Mining) | 17.64 | 17.64 | 8-303/89 FC dated 26.10.1993 | |
| 23 | ECL Rajmahal Project Mining | 20.03 | 20.03 | FN 8-7/95 FC dated 11/ 12.12.2002 | |
| 24 | ECL Rajmahal Project Mining | 69.75 | 69.75 | FN 8-89/03 FC dated 03.10.2003 | |
| 25 | Coalwashri, BCCL, Madhuvan | 25.70 | 25.70 | stage II 8-197/92 FC dated 21.03.1994 | |
| 26 | Coal-Querry, (OCP) Bhusaidih | 7.60 | 7.60 | stage II 10-76/FC dated 19.07.1995 | |
| 27 | Piperwar Project, Coal-Querry, CCL | 13.11 | 13.11 | stage II 8-172/89 FC dated 12.02.1992 | |
| 28 | Piperwar Project, Coal-Querry, CCL | 43.30 | 43.30 | stage II 8-172/89 FC dated 01.03.1995 | |
| 29 | Piperwar Railway Siding, Coal-Querry, CCL | 79.20 | 79.20 | stage II 8-24/94 FC dated 25.01.1995 | |
| 30 | Piperwar OCP, Coal-Querry, CCL | 28.22 | 28.22 | stage II 8-178/97 FC dated 21.09.2001 | |
| 31 | Ashoka OCP, Coal-Querry, CCL | 166.91 | 166.91 | stage II 8-187/97 FC dated 11.09.1999 | |
| 32 | Urimari Project, Coal-Querry, CCL | 49.97 | 49.97 | stage II 8-113/90 FC dated 18.01.1994 | |
| 33 | Chordhara, Project, Coal-Querry, CCL | 2.64 | 2.64 | ||
| 34 | Rajrappa OCP, Coal-Querry, CCL | 510.82 | 510.82 | ||
| 35 | Topa OCP Querry, CCL | 17.300 | 17.300 | 8/82-90 FC dated 27.03.1997 | |
| 36 | Jharkhand OCP Querry, CCL | 57.940 | 57.940 | 8/52-93 FC dated 08.06.1997 | |
| 37 | Kedla OCP, Cross contry, CCL | 0.990 | 0.990 | 10/122-91 FC dated 28.08.1995 | |
| 38 | Paten East OCP-Querry, CCL | 43.520 | 43.520 | 8/209-91 FC dated 28.04.1993 | |
| 39 | Giddi A OCP Querry CCL | 1.440 | 1.440 | 8/210-91 FC dated 01.07.1998 | |
| 40 | Saunda D OCP Querry CCL | 99.690 | 99.690 | 8/210-91 FC dated 27.03.1997 | |
| 41 | Sikni Coal Querry Plan BSMDC Ltd. | 19.829 | 19.829 | 10-193- FCE dated 23.07.1998 | |
| 42 | Horilong Coal Project-U.G.C. C.C.L. | 790.27 | 790.27 | 8-105/95 FCE dated 17.06.1999 | |
| 43 | Piparwar Railway Siding Project C.C.L. | 103.03 | 103.03 | 8-69/92 A FC dated 15.02.1996 | |
| 44 | K.D. Hesalong Project C.C.L. | 101.41 | 101.41 | 8-60/95 A, FC dated 01.07.1996 | |
| 45 | Hendgir Project C.C.L. | 9.06 | 9.06 | 8-84/90 A, FC dated 01.07.1996 | |
| 46 | Karkatta Project (Mining) C.C.L. | 56.27 | 56.27 | 8-83/90 A, FC dated 01.07.1996 | |
| 47 | Rohini Project (Mining) C.C.L. | 71.98 | 71.98 | 8-60/94 A, FC dated 01.07.1996 | |
| 48 | M/s Panem coal mines ltd. Amrapara | 400.00 | 400.00 | 8-17/04 FC dated 06.01.2005 | |
| 49 | Stone-Querry, M/s Kalinga Minerals, Bongadag | 2.42 | 2.42 | St-II-10(21) 3/99 FCE dated 2001 | |
| 50 | Bedma Marvel Querry M/s Kamruddin and Sons | 2.080 | 2.080 | 10-256 FCE dated 03.08.2001 | |
| 51 | Stone - Querry Shri Uma shankar Prasad, Langarparas, Domchanch, Dist- Koderma | 2.38 | 2.38 | stage II 10-237/FCE dated 12.10.1999 | |
| 52 | Stone - Querry Shri Harshwardhan Pandey, Langarparas, Domchanch, Dist- Koderma | 1.21 | 1.21 | stage II 10-248/FCE dated 21.12.1999 | |
| 53 | Stone - Querry Shri Praveen Kumar Sukhani, Langarparas, Domchanch, Dist- Koderma | 2.298 | 2.298 | stage II 10-236/FCE dated 21.12.1999 | |
| 54 | Stone - Querry Mrs. Neeta Rampal, Langarparas, Domchanch, Domchanch, Dist- Koderma | 3.1566 | 3.1566 | stage II 10-239/FCE dated 25.10.1999 | |
| 55 | Stone - Querry Shri Sanjay Rampal and Hemant Rampal, Jhumritaliya | 1.2059 | 1.2059 | stage II 10-238/FCE/ 240 dated 12.10.1999 | |
| 56 | Stone - Querry, Mrs. Prem Jain, Ratanpur | 4.33 | 4.33 | stage II -10-250/FCE dated 27.08.1999 | |
| 57 | Stone - Querry, Shri Vivek Manjhari | 2.31 | 2.31 | stage II -10-251/FCE dated | |
| 58 | Stone - Querry,Shri Ajay Manjhari | 4.98 | 4.98 | stage II -10-252/FCE dated | |
| 59 | Stone- Querry BCCL-OCP, Domkatchro, Bhimaknali, Bakaspura, Dhanbad | 60.00 | 60.00 | stage II 8-413/83 FRY dated | |
| 60 | Stone-Querry M/s Crush Well Meera, Singh Jamshedpur Singh Jamshedpur | 2.0234 | 2.0234 | 10-245- FCE dated 12.08.1999 | |
| 61 | SAIL Tulsi Damar White stone Dolomite Querry | 101.32 | 101.32 | 8-57/94 FCE dated 18.12.1997 | |
| 62 | BSMDC Ltd. Semra Saltua White Stone Querry | 59.17 | 59.17 | 8-6/98 FC dated 10.06.1998 | |
| 63 | Gold Querry Project M/s Manmohan Minerals Pvt. Ltd. | 19.5 | 19.5 | 10-164- FCE dated 24.02.1999 | |
| 64 | CCL- Aamlo Project | 145.099 | 77.255 | 222.354 | 8-186/02 FC dated 07/08.06.2004 |
| 65 | CCL Bokaro-Kaveri Project | 77.430 | 77.430 | 8-22/03 FC dated 06.06.2003 | |
| 66 | Bokaro Kargali Govindpur Phase - II | 148.167 | 148.167 | 8-28/03 FC dated 08.12.2003 | |
| 67 | Bokaro Kargali Khasmahal OCP | 174.430 | 174.430 | 8-37/03 FC dated 11.05.2004 | |
| 68 | CCL New selected Dhori OCP | 69.183 | 69.183 | 8-69/04 FC dated 13.09.2004 | |
| 69 | CCL Piperwar OCP | 101.87 | 101.87 | 8-54/03 FC dated 13.01.2004? | |
| 70 | CCL Urimari Project | 91.04 | 91.04 | 8-67/04 FC dated 09.10.2004 | |
| 71 | Jai Sri Ram Stone Industries Domchanch | 4.99 | 4.99 | 12(21)15/2003 FCE dated 09.09.2004 | |
| 72 | CCL Jharkhand OCP | 4.99 | 9.680 | 14.670 | 8-68/03 FC dated 28.05.2004 |
| 73 | CCL Pindra UGP | 54.790 | 54.790 | 8-68/03 FC dated 02.11.2004 | |
| 74 | CCL New Giddi - C OCP | 31.750 | 41.800 | 73.550 | 8-149/02 FC dated 07.06.2004 |
| 75 | CCL Tapin North OCP | 55.690 | 55.690 | 8-66/03 FC dated 09.02.2004 | |
| 76 | CCL Karma OCP | 32.61 | 99.67 | 132.28 | 8-114/03 FC dated 12.01.2005 |
| 77 | CCL Kedla OCP | 112.10 | 56.40 | 168.50 | 8-55/03 FC dated 23.04.2004 |
| 78 | CCL Torpa OCP | 77.30 | 77.30 | 8-77/03 FC dated 11.05.2004 | |
| 79 | CCL Pundi OCP | 52.97 | 52.97 | 8-46/04 FC dated 08.06.2004 | |
| 80 | CCL Parej OCP | 7.10 | 7.10 | 8-209/91 FC pt II dated 02.07.2004 | |
| 81 | CCL Laiyo UGP | 75.48 | 75.48 | 8-71/03 FC dated 20.04.2004 | |
| 82 | CCL Aara OCP | 166.90 | 166.90 | 8-65/03 FC dated 11.05.2004 | |
| 83 | CCL Giddi A OCP | 232.42 | 232.42 | 8-73/03FC dated 08.06.2004 | |
| 84 | CCL Giddi C OCP | 237.30 | 237.30 | 8-72/03 FC dated 08.06.2004 | |
| 85 | CCL Religarha OCP | 135.66 | 135.66 | 8-67/03 FC dated 07.05.2004 | |
| 86 | CCL Sirka OCP | 50.80 | 50.80 | 8-78/03 FC dated 06.05.2004 | |
| 87 | CCL Kujju UGP | 115.00 | 115.00 | 8-61/03 FC dated 10.09.2004 | |
| 88 | CCL Sayal D OCP | 192.35 | 192.35 | 8-66/03 FC dated 14.01.2004 | |
| 89 | CCL Argada UGP | 90.10 | 90.10 | 8-53/03 FC dated 06.05.2004 | |
| 90 | CCL Sarubera OCP | 266.75 | 266.75 | 8-75/03 FC dated 16.11.2004 | |
| 91 | JSMDC Benti-Bagda lime stone | 9.07 | 9.07 | 10-190/ FCE dated 18.06.2003 | |
| 92 | M/S UCIL Narwa Pahar Mining | 130.82 | 130.82 | 8-138/2003 FC dated 07.04.2005 | |
| 93 | M/s Shah Brothers Ghatkuri | 24.856 | 24.856 | 8-127/02 FC dated 19.05.2005 | |
| 94 | M/s Usha Martin Ghatkuri | 29.4648 | 29.4648 | 12(21)51/04FCE dated 01.01.2003 | |
| 95 | M/s S.A.I.L. Kiriburu Karampada railway yard | 55.90 | 55.90 | 8-57/04FCE dated 11.04.2005 | |
| 96 | Noamundi Iron Mines of S.L. Ghosh & S.K. Ghosh | 10.056 | 10.056 | Final approval vide 10-15/FCE | |
| dated 19.05.1997 | |||||
| 97 | M/s Singhbhum Minerals Company Iron Ore Mines | 18.69 | 18.69 | Final approval vide 10-156/FCE | |
| dated 13/25.11.1997 | |||||
| 98 | M/s Nirmal Kumar & Pradeep Kumar Iron Ore Mines | 3.70 | 3.70 | Final approval vide 10-120/FCE | |
| dated 03.07.1996 | |||||
| 99 | Rajmahal OCP First leg | 17.64 | 17.64 | Final approval vide 8-303/89-FC | |
| dated 06.10.1993 | |||||
| 100 | Gyanchand Mining lease | 32.94 | 32.94 | Final approval vide 8-17/95 FC | |
| dated 29.10.1996 | |||||
| 101 | Bharatraj Singh Mining lease - Bavanway Hill | 10.081 | 10.081 | Stage I - approval 172/97 FC | |
| dated 05.02.1999 | |||||
| 102 | Semra Saltua Dolomite and Magnetite Mines | 59.17 | 59.17 | Stage II approval 8-6/98-FC | |
| dated 10.06.1998 | |||||
| 103 | Kiriburu Meghahatuburu Iron Ore Lease III SAIL | 24.23 | 24.23 | Stage II approval 8-19/2005-FC | |
| dated 08.04.2005 | |||||
| 104 | Mining lease to Tata Iron & Steel Company Limited | 346.430 | 346.430 | Stage I - approval 8-279/95 FC | |
| dated 12.05.1992 | |||||
| Stage II approval 8-279/85 FC | |||||
| dated 23.04.1999 | |||||
| 105 | Sarubera OCP CCL | 196.55 | 196.55 | Stage I approval 8-75/2003 FC | |
| dated 16.11.2004 | |||||
| 106 | Topa OCP CCL | 77.30 | 77.30 | Stage I approval 8-77/2003 FC | |
| dated 27.04.2004 | |||||
| 107 | Dhori Khas UGP CCL | 172.20 | 172.20 | Stage I approval 8-79/2003 FC | |
| dated 12.01.2005 | |||||
| 108 | New Selected Dhori UGP CCL | 70.568 | 70.568 | Stage I approval 8-74/2003 FC | |
| dated 19.05.2005 | |||||
| 109 | Jharkhand OCP CCL | 96.28 | 96.28 | Stage I approval 8-52/03 FC | |
| dated 8/9.12.2003 | |||||
| Stage II approval 8-52/03 FC | |||||
| dated 28.05.2004 | |||||
| 110 | Renewal of Nawadih Iron Ore Mines of T.P. Rungta | 10.53 | 10.53 | Stage II approval 8-57/FC | |
| dated 12.05.1989 | |||||
| 111 | Indian National Highway Authority Stone Querry | 7.878 | 7.878 | Stage I approval 12(21)22/2003 FCE | |
| dated 20.01.2001 - Withdrawn by User Agency | |||||
| 112 | Religara OCP CCL | 135.66 | 135.66 | Stage I approval 8-67/2003 FC | |
| dated 11.05.2004 | |||||
| 113 | Laiyo UGP CCL | 78.59 | 78.59 | Stage I approval 8-71/2003 FC | |
| dated 20.04.2004 | |||||
| Total | 9647.616 | 284.805 | 9932.421 | ||
