Forests Diverted for Other Projects
| OTHERS =14 PROPOSALS APPROVED (ha 307.7194 DIVERTED) | |||||
| Sl. No. | NAME OF PROPOSALS |
Notified area (in ha) |
Jungle-Jhari (in ha) |
Total Area Diverted (in ha) |
Date of approval |
| 1 | Widening of Oil Pipe Line (Haldia Barauni Oil Pipe) | 1.44 | 1.44 | 10-29-2-2000 FCE dated 12.02.2001 | |
| 2 | Usha Martin Industries Pipe Line | 0.525 | 0.525 | 10-97/93 FCE dated 24.04.1994 | |
| 3 | Ropeway on Tiyur Pahar | 3.134 | 3.134 | 5JHB001/2004 BHU dated 30.03.2005 | |
| 4 | CCL Rajrappa OCP and Bridge construction | 4.130 | 4.130 | 12-(26)/10/04 FC dated 11.11.2004 | |
| 5 | TISCO Conveyer Belt | 1.35 | 2.72 | 4.07 | 5-JHB 002/04 BHU dated 06.06.2005 |
| 6 | M/s UCIL Jadugora Tailing Dam | 6.37 | 6.37 | 8-49/97 FC dated 06.03.2003 | |
| 7 | Tailing Dam S.A.I.L. | 8.70 | 8.70 | 8-97/01 FC dated 19.05.2005 | |
| 8 | West Bokaro Colliery over land conveyer | 4.07 | 4.07 | 5-J/M 8002-04 dated 06.06.2005 | |
| 9 | Sports Authority of, India | 19.30 | 19.30 | 12 (28)1/02 FCE dated 12/10/2002 | |
| 10 | Nindi Ghagh small HEP | 0.77 | 0.77 | Stage II approval 12(23)1/01 FCE | |
| dated 03.07.2001 | |||||
| 11 | Jalim Ghagh small HEP | 0.7704 | 0.7704 | ||
| 12 | Reconstruction of water | 1.00 | 1.00 | Stage I approval 5-JHB 009/05 BHU | |
| treatment plant at mango | dated 21.102005 | ||||
| 13 | Construction of Tenughat | 247.65 | 247.65 | Stage II approval 8-415/82 | |
| Thermal Power Project | dated 18.02.1983 | ||||
| 14 | Tenughat Thermal Power | 5.79 | 5.79 | Stage I approval 8-85/92 FC | |
| Project transportation of | dated 26.08.1992 | ||||
| coal | Stage II approval 8-85/92 FC | ||||
| dated08.04.1993 | |||||
| Total | 285.6994 | 22.02 | 307.7194 | ||
