Forests Diverted for Road Projects
| ROAD=23 PROPOSALS APPROVED (ha 269.085 DIVERTED) | |||||
| Sl. No. | NAME OF PROPOSALS |
Notified area (in ha) |
Jungle-Jhari (in ha) |
Total Area Diverted (in ha) |
Date of approval |
| 1 | BPDP Khairpal, Hesapi, | 0.976 | 0.64 | 1.616 | 10-222/ FCE dated 22.04.1998 |
| Kusmunda Road | |||||
| 2 | BPDP Dakua Forest to | 228.00 | 228.00 | 10-196/ FCE dated 05.02.1988 | |
| Mangaon Road | |||||
| 3 | B.P.D.P. Road Boarijore- | 0.68 | 0.68 | 10-230/ FCE dated 28.04.1998 | |
| Vangama Road, Godda | |||||
| 4 | B.P.D.P. Road | 7.28 | 7.28 | 10-225/ FCE dated 09.11.1998 | |
| Durgapur-Tesapuli Road, | |||||
| Dumka | |||||
| 5 | B.P.D.P. Burju Burka | 0.2008 | 0.2008 | ||
| Road | |||||
| 6 | B.P.D.P. Arki to Birbanki | 3.944 | 3.944 | ||
| Road | |||||
| 7 |
National Highway No. 2 |
1.3037 | 1.3037 | JHB 011/2005 BHU dated 16.02.2005 | |
| Strengthening | |||||
| 8 | National Highway Authority | 13.943 | 3.800 | 17.743 | 12-26-2/2003 FCE dated 30.06.2005 |
| GT Road, Widening | |||||
| 9 | Barki biura-sawa MP | 0.322 | 0.322 | Final approval 10-204/FCE | |
| border road construction/ | dated 17/23.03.1998 | ||||
| repair | |||||
| 10 | Pathna Durgapur road | 0.18 | 0.18 | Final approval 10-207/FCE | |
| construction/repair | dated 17.03.1998 | ||||
| 11 | Chainpur-Patgacha road | 0.889 | 0.889 | Final approval 10-209/FCE | |
| construction/repair | dated 17/23.03.1998 | ||||
| 12 | Improvement of road from | 0.288 | 0.288 | Final approval 10-196/FCE | |
| Dakua Jungle to Bhangaon | dated 05.02.1998 | ||||
| 13 | Improvement of road from | 0.899 | 0.899 | Final approval 10-208/FCE | |
| Bashet-Ranga to | dated 23.03.1998 | ||||
| Saraknda village road | |||||
| 14 | Improvement of road from | 0.2608 | 0.2608 | Final approval 10-167/FCE | |
| Burju-Burma Road | dated 14.08.1997 | ||||
| 15 | Improvement of road from | 0.6338 | 0.6338 | Final approval 10-202/FCE | |
| Kinkel Chapabari to MP Road | dated 28.02.2000 | ||||
| 16 | Improvement of road from | 0.304 | 0.304 | Final approval 10-203/FCE | |
| Kumarpur to Tetulbhita Road | dated 16.03.1998 | ||||
| 17 | Volva-Kasira Samsera | 0.40848 | 0.40848 | Final approval 10-212/FCE | |
| Barghat Road | dated 17/23/03/1998 | ||||
| 18 | Sisai-Kurgi-Ghaghra-Sohanjara | 0.405 | 0.405 | Final approval 10-215/FCE | |
| Road Construction | dated 23.03.1998 | ||||
| 19 | Kumtari-Tulbul Road cons. | 0.288 | 0.288 | Final approval 10-216/FCE | |
| dated 23.03.1998 | |||||
| 20 | Bharno-Shamshera-Raikera- | 0.316 | 0.316 | Final approval 10-231/FCE | |
| Amlia Road | dated 22/23.04.1998 | ||||
| 21 | Karo river to Jaipur-Rania | 1.8 | 1.8 | Final approval 10-166/FCE | |
| dated 28.05.1999 | |||||
| 22 | Improvement of existing road | 0.522 | 0.522 | Final approval 10-169/FCE | |
| Noamundi to Seldauri in | dated 14.08.1997 | ||||
| Kolhan B.P.D.P. | |||||
| 23 | Improvement of road from | 0.801 | 0.801 | Final approval 10-211/FCE | |
| Baradeodari to Amjhor village | dated 17.03.1998 | ||||
| Total | 264.645 | 4.44 | 269.085 | ||
